<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Disconnect</title>
	<atom:link href="http://genebromberg.com/2008/12/31/disconnect/feed/" rel="self" type="application/rss+xml" />
	<link>http://genebromberg.com/2008/12/31/disconnect/</link>
	<description>Gene Bromberg is Pittsburgh&#039;s most decorated poker blogger — which, he admits, is like being the best shortstop in Greenland.</description>
	<lastBuildDate>Wed, 08 Feb 2012 02:19:30 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Human Head</title>
		<link>http://genebromberg.com/2008/12/31/disconnect/comment-page-1/#comment-3641</link>
		<dc:creator>Human Head</dc:creator>
		<pubDate>Thu, 01 Jan 2009 08:39:25 +0000</pubDate>
		<guid isPermaLink="false">http://genebromberg.com/2008/12/31/disconnect/#comment-3641</guid>
		<description>&quot;Whatever you think about Barack Obama, the fact that Bush will be leaving office is the ultimate example of addition by subtraction.&quot;

True enough, sir.  NH and Happy New Year to you.</description>
		<content:encoded><![CDATA[<p>&#8220;Whatever you think about Barack Obama, the fact that Bush will be leaving office is the ultimate example of addition by subtraction.&#8221;</p>
<p>True enough, sir.  NH and Happy New Year to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Woy</title>
		<link>http://genebromberg.com/2008/12/31/disconnect/comment-page-1/#comment-3640</link>
		<dc:creator>Woy</dc:creator>
		<pubDate>Thu, 01 Jan 2009 01:21:50 +0000</pubDate>
		<guid isPermaLink="false">http://genebromberg.com/2008/12/31/disconnect/#comment-3640</guid>
		<description>That&#039;s really not a bad resolution at all.  I hope it goes well!

Also - still gonna try to get that Hold &#039;Em tournament early this year.

Happy New Year!</description>
		<content:encoded><![CDATA[<p>That&#8217;s really not a bad resolution at all.  I hope it goes well!</p>
<p>Also &#8211; still gonna try to get that Hold &#8216;Em tournament early this year.</p>
<p>Happy New Year!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Benny Distefano</title>
		<link>http://genebromberg.com/2008/12/31/disconnect/comment-page-1/#comment-3638</link>
		<dc:creator>Benny Distefano</dc:creator>
		<pubDate>Wed, 31 Dec 2008 21:18:19 +0000</pubDate>
		<guid isPermaLink="false">http://genebromberg.com/2008/12/31/disconnect/#comment-3638</guid>
		<description>I&#039;m gonna plan a trip to Pittsburgh to take in a weekend of baseball, foods heavy in fat, and cold beer.  Probably bring iggy with me.  Plan for it.</description>
		<content:encoded><![CDATA[<p>I&#8217;m gonna plan a trip to Pittsburgh to take in a weekend of baseball, foods heavy in fat, and cold beer.  Probably bring iggy with me.  Plan for it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Darcy</title>
		<link>http://genebromberg.com/2008/12/31/disconnect/comment-page-1/#comment-3637</link>
		<dc:creator>Darcy</dc:creator>
		<pubDate>Wed, 31 Dec 2008 20:46:32 +0000</pubDate>
		<guid isPermaLink="false">http://genebromberg.com/2008/12/31/disconnect/#comment-3637</guid>
		<description>I put this one on my desktop at work to try and help me with the same goal of cutting down my internet time-wasting: http://dilbert.com/strips/comic/2008-11-20/</description>
		<content:encoded><![CDATA[<p>I put this one on my desktop at work to try and help me with the same goal of cutting down my internet time-wasting: <a href="http://dilbert.com/strips/comic/2008-11-20/" rel="nofollow">http://dilbert.com/strips/comic/2008-11-20/</a></p>
]]></content:encoded>
	</item>
</channel>
</rss>

